Szablon:SCP Infobox Test
Inne akcje
| SCP Infobox Test | ||||
|---|---|---|---|---|
| Wygląd | Obrazek pod F1 | |||
| {{{MainImage}}} | {{{F1MenuArt}}} | |||
| Umiejętności | ||||
'
| ||||
| Statystyki | ||||
{{{OtherStat1}}} {{{OtherStat2}}} | ||||
| Informacje | ||||
| Miejsce spawnu: {{{Spawn}}} | ||||
| Słabości: {{{Weakness}}} | ||||
| Article Link: Infobox Test Page | ||||
| ID Klasy {{{ID}}} | ||||
| Inne informacje: {{{OtherInformation}}} | ||||
| SCP Infobox Test | ||||
|---|---|---|---|---|
| Wygląd | Obrazek pod F1 | |||
| Umiejętności | ||||
| ||||
| Statystyki | ||||
Rage Time: 15-30 secs Very high jump 3 m/s entering/exiting rage
5 m/s while docile 12 m/s when enraged 25 m/s when charging | ||||
| Informacje | ||||
| Miejsce spawnu: Heavy Containment Zone | ||||
| Słabości: Micro HID | ||||
| Article Link: Infobox Test Page | ||||
| ID Klasy {{{ID}}} | ||||
| Inne informacje: Gains 70 Hume Shield for each target. Each target makes 096's rage last 3 seconds longer. Can only see targets while enraged. Voiced By Bronson "Bronsolo" Bragg' Class ID 9 | ||||
Words
| SCP Infobox Test | ||||
|---|---|---|---|---|
| Wygląd | Obrazek pod F1 | |||
| Umiejętności | ||||
| ||||
| Statystyki | ||||
Max AP: 100 AP AP Regen: 1.2 AP/s | ||||
| Informacje | ||||
| Miejsce spawnu: Heavy Containment Zone | ||||
| Słabości: Alpha Warhead and Generators | ||||
| Article Link: Infobox Test Page | ||||
| ID Klasy {{{ID}}} | ||||
| Inne informacje: Interacts with facility systems Automatically dies as the last SCP Class ID 7 | ||||
| SCP Infobox Test | ||||
|---|---|---|---|---|
| Wygląd | Obrazek pod F1 | |||
| Umiejętności | ||||
| Statystyki | ||||
Resurrect time: 7s | ||||
| Informacje | ||||
| Miejsce spawnu: Heavy Containment Zone | ||||
| Słabości: Micro HID | ||||
| Article Link: Infobox Test Page | ||||
| ID Klasy {{{ID}}} | ||||
| Inne informacje: Reanimation must start within 10 seconds after death Class ID 7 | ||||
| SCP Infobox Test | ||||
|---|---|---|---|---|
| Wygląd | Obrazek pod F1 | |||
| Umiejętności | ||||
| Statystyki | ||||
4.5 m/s while walking 7 m/s while sprinting | ||||
| Informacje | ||||
| Miejsce spawnu: Heavy Containment Zone | ||||
| Słabości: Micro HID | ||||
| Article Link: Infobox Test Page | ||||
| ID Klasy {{{ID}}} | ||||
| Inne informacje: The distance SCP-939 hears something depends on how loud it is. Class ID 16 = 939-53 : 17 = 939-89 | ||||
| SCP Infobox Test | ||||
|---|---|---|---|---|
| Wygląd | Obrazek pod F1 | |||
| Umiejętności | ||||
| Statystyki | ||||
1 m/s when walking through doors 6 m/s otherwise | ||||
| Informacje | ||||
| Miejsce spawnu: Heavy Containment Zone | ||||
| Słabości: Femur Breaker, Frag Grenades, Micro HID | ||||
| Article Link: Infobox Test Page | ||||
| ID Klasy {{{ID}}} | ||||
| Inne informacje: Bullets deal 1/10 normal damage. Attacks will instakill when Alpha Warhead blows up Class ID 3 | ||||






